
Prices & Availability
For the main building of La Bastide du Pin and additional cottages.
| From | To | 39~43 pers. | 33 pers. | 31 pers. | 29 pers. | 27 pers. | 25 press | 23 pers. | 21 pers. | 15 pers. | 6~10 pers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-06-2025 | 19-07-2025 | € 16.990,00 | € 12.495,00 | € 11.885,00 | € 11.100,00 | € 10.315,00 | € 10.070,00 | € 9.285,00 | € 8.500,00 | € 5.495,00 | € 4.995,00 |
| 19-07-2025 | 30-08-2025 | € 16.990,00 | € 12.495,00 | € 11.885,00 | € 11.100,00 | € 10.315,00 | € 10.070,00 | € 9.285,00 | € 8.500,00 | € 8.500,00 | € 8.500,00 |
| 30-08-2025 | 20-09-2025 | € 11.590,00 | € 8.995,00 | € 8.535,00 | € 7.995,00 | € 7.500,00 | € 7.330,00 | € 6.815,00 | € 6.300,00 | € 4.795,00 | € 4.195,00 |
| 20-09-2025 | 18-04-2026 | € 6.845,00 | € 5.725,00 | € 5.350,00 | € 4.995,00 | € 4.595,00 | € 4.295,00 | € 4.050,00 | € 3.650,00 | € 3.150,00 | € 2.520,00 |
| 18-04-2026 | 23-05-2026 | € 10.825,00 | € 7.795,00 | € 7.425,00 | € 7.045,50 | € 6.695,00 | € 6.495,00 | € 6.125,00 | € 5.725,00 | € 4.195,00 | € 3.780,00 |
| 23-05-2026 | 28-06-2026 | € 11.715,00 | € 9.450,00 | € 8.995,00 | € 8.425,00 | € 7.885,50 | € 7.695,00 | € 7.150,00 | € 6.615,00 | € 4.495,00 | € 3.995,00 |
| 27-06-2026 | 18-07-2026 | € 17.320,00 | € 13.125,00 | € 12.480,00 | € 11.655,00 | € 10.825,00 | € 10.575,00 | € 9.750,00 | € 8.925,00 | € 5.875,00 | € 5.250,00 |
| 18-07-2026 | 29-08-2026 | € 17.320,00 | € 13.125,00 | € 12.780,00 | € 11.655,00 | € 10.825,00 | € 10.575,00 | € 9.750,00 | € 8.925,00 | € 8.925,00 | € 8.925,00 |
| 29-08-2026 | 26-09-2026 | € 11.715,00 | € 9.450,00 | € 8.950,00 | € 8.395,00 | € 7.875,00 | € 7.695,00 | € 7.150,00 | € 6.615,00 | € 4.995,00 | € 4.395,00 |
| 26-09-2026 | 17-04-2027 | € 7.220,00 | € 5.995,00 | € 5.625,00 | € 5.250,00 | € 4.825,00 | € 4.495,00 | € 4.195,00 | € 3.825,00 | € 3.350,00 | € 2.650,00 |
| Cleaning | 1st week | € 1.760,00 | € 1.390,00 | € 1.340,00 | € 1.240,00 | € 1.065,00 | € 975,00 | € 885,00 | € 795,00 | € 695,00 | € 695,00 |
| Cleaning | extra week | € 450,00 | € 350,00 | € 315,00 | € 290,00 | € 265,00 | € 240,00 | € 215,00 | € 190,00 | € 150,00 | € 150,00 |
Prices listed are based on the classification below. In combination with Villa Sylvia, we can offer accommodation for 43 people. Contact us for options.
- 39~43 people: the entire estate, 21 bedrooms, 16 bathrooms
- 33 people: 16 bedrooms, 14 bathrooms
- 31 people: 15 bedrooms, 13 bathrooms
- 29 people: 14 bedrooms, 13 bathrooms
- 27 people: 13 bedrooms, 13 bathrooms
- 25 people: 12 bedrooms, 12 bathrooms
- 23 people: 11 bedrooms, 10 bathrooms
- 21 people: 10 bedrooms, 9 bathrooms
- 15 people: 7 bedrooms, 6 bathrooms
- 6~10 people: 3 ~5 bedrooms with bathroom
Additional costs:
- Deposit € 1500.
- Reservation fee € 55
- Tourist tax € 1.15 p.p.p.d. (from 18 years of age)
- Bed linen € 12,60 p.p. per week, changed once a week
- Bathroom towels € 13.65 p.p. per week, changed once a week (includes towel and floor mat per bathroom).
- Pool towel € 10, – per stay.
- Electricity according to consumption 0.30 €/kwh (air conditioning, pool heating, pool pump).
- Dog Surcharge € 45, – per dog (max 2 in consultation).
- Free addition of cots.
Near Villa la Douce
Read more
Provence is a wonderful region to vacation in. You will find endless plains, beautiful mountain landscapes, craggy canyons and also the most beautiful beaches in France. Something for everyone and for endless exploration. Prefer to search the dynamics of a big city? Soak up art and culture and enjoy shopping and strolling in world-famous cities such as Saint Tropez, Cannes, Monaco, Nice and Aix en Provence.




































































































